Größe | 48, 52, 56, 60, 64, 44, 46, 50, 54 |
---|---|
Farbe | desert/ white, GLOSS_MATTE_BLUE_BLK |
Motor | Yamaha PW-TE System, 250W, 60Nm, 25km/h |
Akku | Yamaha InTube |
Akkukapazität | 500 |
Display | Yamaha Side Switch |
Ladegerät | Yamaha Schnellladegerät 4A |
Rahmen | Aluminium 6061, Steckachse M12 (1.75) x 148mm, Scheibenbremse Post Mount |
Gabel | Yamaha Schnellladegerät 4A |
Bremse | Alhonga HT472, Aluminium, 180mm |
Schaltwerk | Shimano Altus M2000, 9-Gang |
Schalthebel | Shimano Alivio M3100, Triggerschalter |
Kurbelgarnitur | Stahl, 38 |
Kassette | Shimano HG200, 11-36 Zähne |
Kette | KMC e9S |
Nabe vorn | Haibike TheHub ++ |
Nabe hinten | Haibike TheHub ++ |
Felgen | Schürmann Yak25, geöst, Hohlkammerfelge, Aluminium |
Reifen | Continental Contact Urban, 55-584, Reflex |
Vorbau | XLC Alu, A-Head |
Lenker | XLC Topflat 720mm |
Griffe | XLC Comfort bo3 |
Sattelstütze | XLC, Patent, 31.6mm, Aluminium |
Sattel | Selle Royal Wave |
Steuersatz | Cane Creek Viscoset |
Pedale | VP E461 Aluminium, mit Reflektor |
Gepäckträger | Massload Systemgepäckträger, MIK |
Beleuchtung | Trelock Bike – i Veo LS230, 20 lux / AXA Blueline, Trelock Bike – i Veo LS230, 20 lux / AXA Juno Ebike |
Schutzblech | SKS, Chromoplastik |
Ständer | Ursus Mooi, einstellbar |
Saison | 2022 |
Kategorie | Trekking, SUV |
EAN | 4054624120114, 4054624120121, 4054624120138, 4054624116001, 4054624120145, 4054624122866, 4054624122873, 4054624122880, 4054624122897, 4054624122903, 4054624122941, 4054624122934, 4054624122927, 4054624122910, 4054624122958, 4054624122965, 4054624122972 |
Haibike Trekking 4
zzgl. Versandkosten
Artikelnummer: 45092148 Kategorien: E-Bike, Trekking Schlagwort: Haibike Trekking 4Yamaha PW-TE System, 250W, 60Nm, 25km/h500SR Suntour NEX E25, Stahlfeder, Federweg: 63mm, Stahlschaft 1 1/8" - 1 1/2" tapered, 8 x 100mm
Ähnliche Produkte
zzgl. Versandkosten
zzgl. Versandkosten
zzgl. Versandkosten
zzgl. Versandkosten
zzgl. Versandkosten
zzgl. Versandkosten
zzgl. Versandkosten